Goodbye Girl
| Catalogue Number: | AMS 7398 |
| Release Date: | 2 November 1978 |
| Manufacturer: | A & M Records |
| Country Of Origin: | United Kingdom |
| Highest UK Chart Position: | 63 |
| Number Of Weeks in Chart: | 2 Weeks |
| Format: | 7" Black Vinyl 7" Black Vinyl 3-D Sleeve 7" Black Vinyl Promotional |
![]() |
![]() |
|
|
|
| Track | Title | Written By | Produced By |
|---|---|---|---|
| A-Side | Goodbye Girl [3:05] |
Glenn Tilbrook Chris Difford |
Squeeze |
| B-Side | Saints Alive [2:29] |
Glenn Tilbrook Chris Difford |
Squeeze |