Sunday Street
| Catalogue Number: | W0054 (7") W0054C (Cassingle) W0054T (12") W0054CD (CD) |
| Release Date: | July 1991 |
| Manufacturer: | Reprise Records |
| Country Of Origin: | United Kingdom (7" & 12") Germany (CD) |
| Highest UK Chart Position: | Did Not Chart |
| Number Of Weeks in Chart: | N/A |
| Format: | 7" Black Vinyl 12" Black Vinyl Cassette 5" CD Single 7" Black Vinyl Promotional |
| The 12" and the CD Single both contain
Mood Swings [3:02] as an extra track. |
|
![]() |
![]() |
| Track | Title | Written By | Produced By |
|---|---|---|---|
| A-Side | Sunday Street [4:19] |
Chris Difford Glenn Tilbrook |
Tony Berg |
| B-Side | Maidstone [3:35] |
Chris Difford Glenn Tilbrook |
Squeeze |